173 launch directories and Product Hunt alternatives (November 2026)
Where can you launch a product, what does it cost, and do you get a followed link? This table compares 173 launch platforms and startup directories. It has 134 with a free option, and 23 that state a dofollow link on the free plan without a badge. Last checked: 2026-11-05.
About the data. We read each site's own pricing and submit pages, and public lists of directories. DR (Ahrefs Domain Rating) is the number those lists published; hover a DR to see the source. Rules change often. "Unclear" means sources disagree or the site does not say. Found a mistake or a missing site? Email hello@launchwren.com.
LaunchWren (this site): free, launches in the next open week, dofollow link with our badge or a top 3 finish. To launch, you give short feedback to 3 other makers. Launch free
| Directory | DR | Free plan | Link on free plan | Free wait | Needs | Sign-in |
|---|---|---|---|---|---|---|
| SourceForge | 93 | Free | Dofollow | Not stated | Other | |
| Capterra | 91 | Free | Dofollow | Not stated | Other | |
| Crunchbase | 91 | Free | Unclear | Not stated | Not stated | Google, Email |
| G2 | 91 | Free | Dofollow | Not stated | Other | |
| Hacker News (Show HN) | 91 | Free | Nofollow | Instant | None | |
| Product Hunt | 91 | Free | Nofollow | Next slot | None | Not stated |
| Wellfound | 87 | Free | Unclear | Instant | Other | Google, Email |
| SaaS Mantra | 86 | Paid only | Nofollow | Not stated | Payment | No account |
| F6S | 83 | Free | Nofollow | Instant | None | Not stated |
| Fazier | 83 | Free | Nofollow | Weeks | Badge + engage | |
| Startup Fame | 83 | Free | Unclear | Days | Badge on your site | Not stated |
| Dang.ai | 82 | Unclear | Unclear | Not stated | Not stated | Not stated |
| Findly.tools | 82 | Free | Dofollow | Not stated | Badge on your site | Google, Email |
| Twelve Tools | 82 | Free | Dofollow | Days | Badge or link back | Not stated |
| Indie Hackers (product page) | 81 | Free | Unclear | Instant | None | Not stated |
| SaaSHub | 81 | Free | Unclear | Not stated | None | |
| Turbo0 | 81 | Free | Paid only | Days | Badge on your site | Google, GitHub, Email |
| AlternativeTo | 80 | Free | Nofollow | Months | None | |
| Wired Business | 79 | Free | Dofollow | Not stated | Badge or link back | Not stated |
| StackShare | 78 | Free | Nofollow | Not stated | None | Not stated |
| ToolPilot | 78 | Free | Dofollow | Not stated | Badge on your site | Not stated |
| Nick Launches | 77 | Unclear | Unclear | Next slot | Badge only for extras | Google, GitHub, X, Email |
| Peerlist Launchpad | 77 | Free | Nofollow | Next slot | Other | Not stated |
| ShowMeBest.ai | 77 | Unclear | Unclear | Not stated | Not stated | Not stated |
| There's An AI For That | 77 | Paid only | Paid only | Not stated | Payment | |
| BetaList | 76 | Paid only | Paid only | Not stated | Payment | Google, X, Email |
| Smol Launch | 76 | Free | Unclear | Weeks | Badge + engage | Google, Email |
| ToolFame | 76 | Free | With badge | Weeks | Badge on your site | Google, GitHub, Email |
| Uneed | 76 | Free | Top ranks only | Months | Engage with others | |
| Alternative.me | 75 | Free | Unclear | Not stated | None | Not stated |
| Neeed Directory | 75 | Free | With badge | Instant | Badge only for extras | Google, Email |
| Outbid | 75 | Unclear | Unclear | Not stated | Not stated | Not stated |
| PeerPush | 75 | Free | Dofollow | Weeks | None | |
| Launch Llama Tools | 74 | Free | Unclear | Weeks | None | Not stated |
| LaunchIgniter | 74 | Free | Top ranks only | Not stated | Badge on your site | Not stated |
| Aura++ | 73 | Free | Top ranks only | Months | Badge on your site | Not stated |
| DeepLaunch | 73 | Free | With badge | Next slot | Badge on your site | Google, GitHub |
| FoundrList | 73 | Free | Nofollow | Weeks | None | |
| Futurepedia | 73 | Paid only | Paid only | Not stated | Payment | Not stated |
| OpenHunts | 73 | Free | Top ranks only | Months | Badge only for extras | Google, GitHub, Email |
| Product Watch | 73 | Free | Dofollow | Weeks | Badge only for extras | Not stated |
| ScrollLaunch | 73 | Free | With badge | Next slot | Badge on your site | Google, Email |
| Springwise | 73 | Free | Dofollow | Not stated | Other | Not stated |
| Startup Fast | 73 | Free | Top ranks only | Weeks | Badge on your site | Not stated |
| StartupBase | 73 | Free | Dofollow | Next slot | Engage with others | Google, X, Email |
| TinyLaunch | 73 | Free | Top ranks only | Weeks | Badge on your site | Google, GitHub |
| SaaSFame | 72 | Free | With badge | Weeks | Badge on your site | Google, GitHub, Email |
| Toolify.ai | 72 | Paid only | Paid only | Not stated | Payment | Not stated |
| TrustMRR | 72 | Free | Unclear | Instant | Other | Not stated |
| AI Directories | 71 | Unclear | Unclear | Not stated | Not stated | Not stated |
| KillerStartups | 71 | Unclear | Unclear | Not stated | Not stated | Not stated |
| Open-Launch | 71 | Paid only | Top ranks only | Months | Badge on your site | Google, GitHub, Email |
| SideProjectors | 71 | Free | Unclear | Days | None | Not stated |
| Tiny Startups | 71 | Unclear | Dofollow | Not stated | Not stated | Google, Email |
| Uno Directory | 71 | Free | Dofollow | Instant | Badge or link back | Google, Email |
| Dofollow.tools | 70 | Free | With badge | Days | Badge on your site | Not stated |
| Huzzler | 70 | Free | Dofollow | Not stated | Badge on your site | Google, Email |
| SaaSCity | 70 | Free | Dofollow | Months | Badge on your site | |
| WhatLaunched.Today | 70 | Free | Dofollow | Weeks | Badge on your site | Google, Email |
| FutureTools | 69 | Free | Unclear | Not stated | None | No account |
| Startupxplore | 69 | Free | Unclear | Not stated | None | |
| Better Launch | 68 | Free | With badge | Next slot | Badge only for extras | Not stated |
| PitchWall (now includes BetaPage) | 68 | Free | Unclear | Weeks | None | |
| Versily | 68 | Free | No link | Not stated | None | Google, Email |
| EarlyHunt | 66 | Free | Top ranks only | Weeks | Badge on your site | Google, GitHub, Email |
| IndieHunt | 66 | Free | Top ranks only | Weeks | Badge or link back | Google, GitHub, Email |
| SpotSaaS | 66 | Unclear | Dofollow | Not stated | Not stated | Google, Email |
| Daily Pings | 65 | Free | With badge | Not stated | Badge on your site | |
| Startup Stash | 65 | Unclear | Nofollow | Not stated | Not stated | Not stated |
| Launchstag | 64 | Free | With badge | Weeks | Badge only for extras | Not stated |
| MicroLaunch | 64 | Paid only | Paid only | Not stated | Payment | X, Email |
| SaaSGrow | 64 | Free | Unclear | Not stated | Badge on your site | Google, GitHub, X, Email |
| SiteLike | 64 | Free | Nofollow | Not stated | None | No account |
| DevHunt | 63 | Free | Nofollow | Months | None | Google, GitHub |
| StartupTrusted | 63 | Free | Paid only | Not stated | Badge on your site | Google, Email |
| Super Launch | 63 | Unclear | Unclear | Not stated | Not stated | Not stated |
| StartupRanking | 62 | Free | Unclear | Not stated | None | Not stated |
| DodoDirectory | 61 | Free | Dofollow | Days | Badge on your site | |
| ShinyLaunch | 61 | Free | Unclear | Not stated | None | Google, Email |
| Startup Benchmarks | 61 | Free | Unclear | Not stated | None | Google, Email |
| Unitelist | 61 | Free | Unclear | Not stated | None | Google, Email |
| OpenAlternative | 60 | Free | Dofollow | Not stated | Other | Google, GitHub, Email |
| SaaSBison | 60 | Free | Dofollow | Not stated | Badge on your site | |
| StartupInspire | 60 | Free | Nofollow | Not stated | Badge only for extras | |
| Submit My SaaS | 60 | Free | With badge | Next slot | Badge on your site | Google, GitHub, Email |
| MarketingDB | 59 | Free | With badge | Not stated | Badge on your site | Not stated |
| AI Hunt List | 58 | Free | Unclear | Weeks | Badge or link back | Google, GitHub, Email |
| Firsto | 57 | Free | Top ranks only | Months | Badge on your site | Google, GitHub, Email |
| Appa List | 56 | Free | Unclear | Not stated | None | Google, Email |
| TryLaunch | 56 | Free | No link | Not stated | Not stated | Not stated |
| Verified Tools | 56 | Free | With badge | Weeks | Badge only for extras | Google, GitHub, Email |
| Hunted.space | 55 | Paid only | Unclear | Not stated | Not stated | Not stated |
| LaunchClash | 55 | Free | Nofollow | Not stated | None | Google, Email |
| My Launch Stash | 55 | Free | Unclear | Not stated | None | Google, Email |
| Postmake | 55 | Free | Paid only | Not stated | Badge on your site | No account |
| WIP.co | 55 | Paid only | Nofollow | Not stated | Other | |
| BuildHop | 54 | Unclear | Unclear | Not stated | Not stated | Not stated |
| Launching Next | 54 | Free | Dofollow | Months | None | No account |
| SaaS AI Tools | 54 | Free | Nofollow | Not stated | Badge on your site | |
| Bowora | 53 | Free | Unclear | Not stated | Not stated | Google, Email |
| ShipBoost | 53 | Free | Unclear | Weeks | Badge on your site | Not stated |
| Launchory | 52 | Unclear | Dofollow | Not stated | Badge on your site | Not stated |
| LaunchPact | 52 | Free | Unclear | Not stated | None | Not stated |
| SaaSaur | 52 | Free | With badge | Not stated | Badge only for extras | Google, Email |
| ConfettiSaaS | 51 | Free | Dofollow | Not stated | Badge on your site | No account |
| Idea Kiln | 51 | Free | With badge | Weeks | Badge on your site | Not stated |
| Shipybara | 51 | Free | With badge | Next slot | Badge only for extras | Google, GitHub |
| PromoteProject | 50 | Unclear | Dofollow | Not stated | Not stated | Google, Email |
| Launch Scroll | 49 | Free | Unclear | Not stated | None | Google, Email |
| MakerHunt | 49 | Free | Nofollow | Weeks | Badge only for extras | Google, GitHub, Email |
| Micro SaaS Examples | 49 | Free | Dofollow | Not stated | Badge on your site | Not stated |
| Next Big Product | 49 | Free | Nofollow | Weeks | None | Google, Email |
| ProductFame | 49 | Free | Top ranks only | Weeks | Badge on your site | |
| Submit Hunt | 49 | Free | Unclear | Not stated | Not stated | Not stated |
| Startup Vessel | 48 | Free | Unclear | Not stated | None | Google, Email |
| Fast Launch | 47 | Free | Top ranks only | Weeks | Badge on your site | Not stated |
| Pro Launch | 46 | Free | With badge | Weeks | Badge only for extras | Google, GitHub, Email |
| Sidehunt | 46 | Free | Nofollow | Weeks | Badge only for extras | Google, GitHub, Email |
| Web Review | 46 | Free | Dofollow | Days | Badge on your site | |
| Launch Vault | 45 | Free | With badge | Months | Badge on your site | Not stated |
| Forg | 44 | Unclear | Unclear | Not stated | Not stated | Google, GitHub, X, Email |
| Launch Directories | 44 | Paid only | Unclear | Not stated | Badge on your site | |
| Startup Buffer | 44 | Free | Nofollow | Not stated | Not stated | Not stated |
| Tool Journey | 44 | Free | Dofollow | Not stated | None | Google, Email |
| AI Agents Directory | 43 | Free | Dofollow | Days | Badge on your site | Not stated |
| BuildVoyage | 43 | Unclear | Nofollow | Not stated | Not stated | Google, X, Email |
| Linezine | 43 | Unclear | Dofollow | Not stated | Not stated | Not stated |
| SaaSPage | 43 | Free | Nofollow | Next slot | None | Google, Email |
| Webspot | 43 | Unclear | With badge | Not stated | Badge on your site | Google, GitHub, Email |
| WeekHack | 43 | Free | Top ranks only | Next slot | None | Google, GitHub, Email |
| Alt Hunt | 42 | Free | Unclear | Not stated | Badge on your site | Not stated |
| Productivity Directory | 42 | Free | Dofollow | Not stated | None | |
| Startup Tracker | 42 | Unclear | Dofollow | Not stated | Not stated | Not stated |
| Indie Internet Index | 41 | Unclear | No link | Not stated | Not stated | Not stated |
| BuiltByIndies | 40 | Free | Top ranks only | Next slot | Badge only for extras | Google, Email |
| LaunchOnIt | 40 | Free | With badge | Weeks | Badge only for extras | Google, GitHub, Email |
| ProductBurst | 40 | Free | Nofollow | Not stated | Not stated | Not stated |
| SoloPush | 40 | Free | Nofollow | Not stated | Not stated | Not stated |
| Startup Listing | 40 | Paid only | Paid only | Not stated | Payment | Not stated |
| 1000.tools | 38 | Paid only | Paid only | Not stated | Payment | |
| Letterlist | 38 | Free | Dofollow | Not stated | None | Not stated |
| Crowdstax | 37 | Free | Unclear | Next slot | None | Google, GitHub, Email |
| Kick Product | 37 | Free | Unclear | Instant | Badge on your site | |
| NoCode List | 37 | Free | Dofollow | Not stated | Not stated | Not stated |
| JustLaunched | 36 | Paid only | Paid only | Not stated | Payment | |
| Shipyard HQ | 36 | Free | Dofollow | Not stated | None | Not stated |
| HuntScreens | 35 | Free | Nofollow | Not stated | None | Google, GitHub, Email |
| Startup.sx | 34 | Unclear | Unclear | Not stated | Not stated | Not stated |
| Best of Web | 33 | Free | Dofollow | Not stated | Not stated | Not stated |
| HUNT0 | 33 | Free | Top ranks only | Weeks | None | Google, GitHub |
| Startup Spotlight | 33 | Paid only | Paid only | Not stated | Payment | Not stated |
| StartupLibrary | 32 | Free | Dofollow | Not stated | None | Not stated |
| Stellar Launch | 32 | Free | Top ranks only | Weeks | Not stated | |
| Go Publicly | 31 | Free | Dofollow | Next slot | None | |
| MakerList | 31 | Free | Dofollow | Not stated | Not stated | |
| Startups.fyi | 31 | Paid only | Paid only | Not stated | Payment | Not stated |
| InventList | 30 | Free | Dofollow | Not stated | Badge on your site | Not stated |
| Resource.fyi | 30 | Free | Dofollow | Days | None | Google, GitHub |
| FridayHunt | 29 | Free | Top ranks only | Next slot | None | Not stated |
| tools.so | 28 | Free | Dofollow | Not stated | None | Not stated |
| Awesome Indie | 26 | Free | Unclear | Months | None | Google, GitHub, X |
| Owwly | 24 | Free | Nofollow | Not stated | Not stated | Not stated |
| InstantLaunch | 20 | Free | Dofollow | Not stated | Not stated | |
| Indie Products | 11 | Free | Dofollow | Weeks | None | Google, X |
| DevPages | 8 | Free | Dofollow | Not stated | None | Not stated |
| FutureStack | 5 | Unclear | Dofollow | Days | Not stated | Not stated |
| aitooldirectories.com | – | Free | Nofollow | Weeks | None | |
| Best Launch Directories | – | Paid only | Unclear | Not stated | Payment | |
| BlastDir | – | Unclear | Unclear | Not stated | Payment | |
| EveryDev.ai | – | Free | Unclear | Days | None | Not stated |
| Lots.directory | – | Free | With badge | Next slot | Badge on your site | Google, Email |
| StartuPage | – | Free | Unclear | Instant | None | Not stated |
| Submission.tools | – | Unclear | Unclear | Not stated | Not stated |
Which launch directories give a dofollow link for free?
These state a dofollow link on the free plan, with no badge needed. Highest DR first:
- SourceForge (DR 93)
- Capterra (DR 91)
- G2 (DR 91)
- PeerPush (DR 75)
- Product Watch (DR 73)
- Springwise (DR 73)
- StartupBase (DR 73)
- OpenAlternative (DR 60)
- Launching Next (DR 54)
- Tool Journey (DR 44)
- Productivity Directory (DR 42)
- Letterlist (DR 38)
- NoCode List (DR 37)
- Shipyard HQ (DR 36)
- Best of Web (DR 33)
Which free launch directories are fastest?
These list you at once or within days on the free plan:
- Hacker News (Show HN) (DR 91)
- Wellfound (DR 87)
- F6S (DR 83)
- Startup Fame (DR 83)
- Twelve Tools (DR 82)
- Indie Hackers (product page) (DR 81)
- Turbo0 (DR 81)
- Neeed Directory (DR 75)
- TrustMRR (DR 72)
- SideProjectors (DR 71)
- Uno Directory (DR 71)
- Dofollow.tools (DR 70)
- DodoDirectory (DR 61)
- Web Review (DR 46)
- AI Agents Directory (DR 43)
What do the columns mean?
- Link on free plan: "With badge" means you must put their badge on your site to get a followed link. "Top ranks only" means only the daily or weekly winners get one.
- Free wait: "Next slot" means the next daily or weekly launch. "Months" usually means a long free queue with a paid way to skip it.
- Needs: what you must do for the free listing. "Engage with others" means upvotes or comments on other launches.